छात्र रिक्ति

अनु क्रमांक Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 2 0 80 0
2 II 2 82 0 41
3 III 2 78 02 39
4 IV 2 80 0 40
5 V 2 81 0 40
6 VI 2 74 06 37
7 VII 2 72 08 36
8 VIII 2 80 0 40
9 IX 2 100 0 50
10 X 2 49 0 24
11 XI 2 26 0 13
12 XII 2 57 0 28
13 I 5 0 160 0
14 II 5 209 0 42
15 III 5 187 0 38
16 IV 5 190 0 38
17 V 5 190 0 38
18 VI 5 197 0 40
19 VII 5 203 0 41
20 VIII 5 198 0 40

Pages